The individuals below have volunteered their time to serve as Board Members/Officers and provide guidance to the NIBA. Contact any Officer/Committee Chairperson for more information or to participate in association activities.
For Board Members’ contact email, please login
| Founder & Chairman: | Melina Schramm MHS Capital Resource, Inc. |
| President: | Ryan Griffeth Optimus Futures |
| Vice-President: | Steve Petillo Pinion Global |
| Treasurer: | Mike Coglianese Michael Coglianese, CPA, PC |
| Secretary: | John Roe BTR Trading |
| Past President: | Mike Burke Highground Trading, LLC |
| IB/CTA Membership Chair | Brad Janitz Midland Trust |
| Member: | Anne Marie Heinrichs Comhla |
| Member: | Mary Klein Ever.Ag |
| Member: | Katie TervinZaner Financial Services, LLC |
| Member: | Giancarlo Saraceno Edge Clear |
| Member: | John Lothian John Lothian Brands |
| FCM Advisor: | Ryan Turner Plus 500 Financial Services |
| FCM Advisor: | Makenzie Billings Marex |
| Exchange Advisor: | Andrew Lee CME Group |
| Legal Advisor: | Matt Kluchenek Katten Muchin Rosenman LLP |
Associate Board Members
| Associate Member: | Larry Abrams Absolute Returns Capital Management |
| Associate Member: | Andrew Aronson Ascent Capital Management |
| Associate Member: | Dave Klotz MetroTrade |
| Associate Member: | Braden Perry Kennyhertz Perry |
| Associate Member: | Peter Westin DePaul University |
| Associate Member: | Abbey Wilkins Sweet Futures |
NIBA Committees
| Newsletter: | Ryan Griffeth, Chairman Melinda Schramm |
| IB/CTA Membership: | Brad Janitz, Chariman |
| FCM Membership: | Mike Burke, Chairman |
| Service Providers Membership: | John Roe, Chairman |
| NFA Regulations: | Mike Burke, Co-Chairman Ryan Griffeth, Co-Chairman Melinda Schramm |
| CFTC Regulations: | Matt Kluchenek, Chairmam Melinda Schramm John Roe |
| Exchange Relations: | Andrew Lee Mike Burke Andrew Aronson Ryan Turner |
| 35th Anniversary Conference: | John Lothian Ryan Griffeth Melinda Schramm Steve Petillo Katie Tervin Dr. Peter Westin |
| Compliance Officers Group: | Matt Kluchenek Katie Tervin Dave Klotz |
| Advisory Group: | Braden Perry, Chairman Melinda Schramm Jeff Henderson |
| Partnerships Committee: | Giancarlo Saraceno Dr. Peter Westin Melinda Schramm Dr. Carl Luft |
| Media: | Melinda Schramm Ryan Griffeth Steve Petillo |
| Website: | Ryan Griffeth Adam Aronoff |
NIBA Advisory Group
The NIBA Advisory Group is made of industry experts who have agreed to share their special knowledge and approach to our business with the NIBA to help grow the Association membership and influence, and help it meet its educational goals.
NIBA Advisory Group (AG) members meet once each year in Chicago.
| Braden Perry, Chairman | Kennyhertz Perry Attorneys at Law |
| Barbara Schmidt-Bailey | CME Group |
| Tom McCarthy | Liccar |
| John Nelson | Applied Research |
| John Falck | JFX, LLC |
| Melinda Schramm | MHS Capital Resources |
| Steve Petillo | Pinion Futures |
| Alex Ballenger | Eurex |
| Chris Copley | Kroll |
| Jeff Henderson | Greenberg Traurig |
| Jennifer Fortino | CBOE |
| Morad Askar | Edge Clear |
| Pat Lunkes | Parkway Consulting |
| Skip Sheen | 16Wells |

